Whites
- Alverdi PINOT GRIGIO '18 Terre Delgi Osci, Italy 9 | 36
- Caposaldo PINOT GRIGIO '18 Veneto, Italy 38
- Elk Cover PINOT GRIS '17 Willamette Valley, OR 40
- Ava Grace ROSE '18 California 9 | 36
- Beringer WHITE ZINFANDEL '15 Napa Valley, CA 7| 28
- Terra D'Oro CHENIN BLANC/VIOGNIER '17 Clarksburg, CA 9 | 36
- J. Lohr RIESLING '18 Monterey, CA 8 | 32
- Bartenura MOSCATO '18 Milan, Italy 9 | 40
- Villa Maria SAUVIGNON BLANC '17 New Zealand 9 | 36
- Benziger SAUVIGNON BLANC '17 North Coast, CA 10 | 40
- Honig SAUVIGNON BLANC '18 Napa Valley, CA 45
- Ava Grace CHARDONNAY '18 Ripon, CA 8 | 32
- Chloe CHARDONNAY '17 Sonoma, CA 10 | 40
- Sonoma-Cutrer CHARDONNAY '17 Santa Barbara County, CA 14 | 56
- Left Coast WHITE PINOT NOIR '18 Willamette Valley, OR | 50
- Dry Creek CHARDONNAY '17Dry Creek Valley, Sonoma, CA 55
- Kim Crawford (unoaked) CHARDONNAY '17 Marlborough, New Zealand 36
- Cakebread CHARDONNAY '17 Napa Valley, CA 75
- Macon-Lugny La Carte WHITE BURGANDY '15 France | 48